| Repurchase Bonus | ||||||
| SR | LEVEL | BV (DIRECT TEAM) | LEVEL % | PARTICIPATION IN C.T.O | ||
| 1 | STAR | 0-5000 | 20% | |||
| 2 | DOUBLE STAR | 5001-15000 | 25% | |||
| 3 | TRIPPLE STAR | 15001-40000 | 30% | |||
| 4 | FOUR STAR | 40001-100000 | 34% | |||
| 5 | FIVE STAR | 100001-250000 | 38% | |||
| 6 | SIX STAR | 2 FIVE STAR | 41% | FIELD EXP. BONUS (5% C.Τ.Ο.) | ||
| 7 | SEVEN STAR | 2 SIX STAR | 44% | TEAM DEV. BONUS (4% C.T.O.) | ||
| 8 | EIGHT STAR | 2 SEVEN STAR | 47% | SEMINAR EXP. BONUS (3% C.Τ.Ο.) | ||
| 9 | NINE STAR | 2 EIGHT STAR | 50% | HOUSE FUND BONUS (2% C.T.O.) | ||
| 10 | TEN STAR | 2 NINE STAR | 53% | LUXURIOUS BONUS (2% C.Τ.O.) | ||
| 11 | SUPER STAR | 2 TEN STAR | 55% | ROYALTY BONUS (1% C.Τ.Ο.) | ||
1. NOMINEE FACILITY
2. WITH OUT CONDITIONAL PLAN