Welcome to True Reflect Pvt. Ltd.

Repurchase Plan

  • Home
  • Repurchase Plan

Repurchase Plan


Repurchase Plan
LEVEL BV (DIRECT TEAM) LEVEL% PARTICIPATION IN C.T.O. FUNDS
L 1 0 – 2000 15%
L 2 2001 – 10000 20%
L3 10001 - 50000 25%
L4 50001 - 100000 29%
L5 100001 & Above 32%
L6 2 - L5 35% Leadership  5%
L7 2 - L6 38% Car Fund  4%
L8 2 - L7 41% Travelling Fund  2%
L9 2 - L8 44% House Fund2%
L10 2 - L9 47% Luxury Fund  2%
L11 2 - L10 50% Royal Fund  1%

1. NOMINEE FACILITY
2. WITH OUT CONDITIONAL PLAN

Estimated Repurchase Plan According to 5000 BV.
Level Level % BV Bonus % Rep. Bonus C.T.O. Fund C.T.O. Bonus
L 1 15% - - - - -
L 2 20% 5,000 20% +10% 1,500 - -
L 3 25% 30,000 5% 1,500 - -
L 4 29% 60,000 5% 3,000 - -
L 5 32% 1,20,000 5% 6,000 - -
L 6 35% 3,00,000 5% 15,000 Leadership 5% 15,000
L 7 38% 6,00,000 5% 30,000 Car Fund 4% 24,000
L 7 38% 12,00,000 5% 60,000 Car Fund 4% 48,000
L 8 41% 30,00,000 5% 1,50,000 Travelling 2% 60,000
L 9 44% 60,00,000 5% 3,00,000 House Fund 2% 1,20,000
L 9 44% 1,20,00,000 5% 6,00,000 House Fund 2% 2,40,000
L 10 47% 3,00,00,000 5% 15,00,000 Luxury Fund 2% 6,00,000
L 10 47% 6,00,00,000 5% 30,00,000 Luxury Fund 2% 12,00,000
L 10 47% 12,00,00,000 5% 60,00,000 Luxury Fund 2% 24,00,000
L 11 50% 30,00,00,000 5% 1,50,00,000 Royal Fund 1% 30,00,000
L 11 50% 60,00,00,000 5% 3,00,00,000 Royal Fund 1% 60,00,000
L 11 50% 1,20,00,00,000 5% 6,00,00,000 Royal Fund 1%/2 60,00,000
L 11 50% 3,00,00,00,000 5% 15,00,00,000 Royal Fund 1%/2 1,50,00,000
L 11 50% 6,00,00,00,000 5% 30,00,00,000 Royal Fund 1%/3 2,00,00,000
L 11 50% 12,00,00,00,000 5% 60,00,00,000 Royal Fund 1%/3 4,00,00,000
L 11 50% 30,00,00,00,000 5% 1,50,00,00,000 Royal Fund 1%/4 7,50,00,000
Total 2,66,66,67,000 16,97,07,000
Repurchase Bonus : 2,66,66,67,000
C.T.O. Bonus : 16,97,07,000
Total Bonus : 2,83,63,74,000
Claim Fund   : 1% C.T.O.
Wallet Fund : 53,33,33,10,000