For ID Activation need to purchase any one package
| Package 1 | |
| 1. SILVER ID (1000PV) | 1000PV Product |
| Package 2 | |
| 2. GOLDEN ID (3000PV) | 3000PV Product PODR (Point of DP Rate) in Wallet. Use 20% of BV in Rep. |
| Package 3 | |
| 3. DIAMOND ID (5000PV) |
5000PV Product PODR (Point of DP Rate) in Wallet. Use 20% of BV in Rep. Participation in Claim Fund (1% C.T.O.). |
Weekly Capping Maximum
1000PV- 1,50,000 PV Match
3000PV- 4,50,000 PV Match
5000PV- 7,50,000 PV Match
FIRST MATCHING

SIXTEEN TYPE BONUS
1. RETAIL PROFIT (AVG.20%)
2. WALLET FUND (20%)
3. CLAIM FUND (1% C.T.O)
4. SPONSOR BONUS.
5. PV MATCH BONUS (20%)
6. LEVEL BONUS
7. SALES TRIP PACKAGE
8. BONANZA PROFITS
9. REPURCHASE BONUS (20-55%)
10. FIELD EXP. BONUS (5% C.Τ.Ο.)
11. TEAM DEV. BONUS (4% C.T.O.)
12. SEMINAR EXP. BONUS (3% C.Τ.Ο.)
13. HOUSE FUND BONUS (2% C.T.O.)
14. LUXURIOUS BONUS (2% C.Τ.O.)
15. ROYALTY BONUS (1% C.Τ.Ο.)
16. FRANCHISE BONUS (9-15% Of PV/BV).
| COMPENSATION BONUS'S ARE CALCULATED ACCORDING TO DIAMOND ID. | ||||||||
| SR | LEVEL | ID | MATCHING BONUS | LEVEL BONUS | TOTAL BONUS | SALES TRIP PACKAGE | ||
| 1 | BRONZE STAR | 2-1 | 1,000 | 1,500 | 2,500 | |||
| 2 | SILVER STAR | 4-2 | 2,000 | 3,000 | 5,000 | |||
| 3 | GOLD STAR | 8-4 | 4,000 | 6,000 | 10,000 | |||
| 4 | PLATINUM STAR | 16-8 | 8,000 | 15,000 | 23,000 | |||
| 5 | PEARL STAR | 40-20 | 20,000 | 40,000 | 60,000 | |||
| 6 | SAPPHIRE STAR | 80-40 | 40,000 | 1,20,000 | 1,60,000 | |||
| 7 | EMERALD STAR | 160-80 | 80,000 | 1,80,000 | 2,60,000 | |||
| 8 | RUBY STAR | 320-160 | 1,60,000 | 2,60,000 | 4,20,000 | DUBAI TRIP (2N-3D) | ||
| 9 | CORAL STAR | 740-370 | 3,70,000 | 4,20,000 | 7,90,000 | BALI TRIP (2N-3D) | ||
| 10 | DIAMOND | 1480-740 | 7,40,000 | 8,50,000 | 15,90,000 | SINGAPORE TRIP (2N-3D) | ||
| 11 | DOUBLE DIAMOND | 3560-1780 | 17,80,000 | 15,00,000 | 32,80,000 | MALAYSIA TRIP COUPLE (2N-3D) | ||
| 12 | PINK DIAMOND | 7620-3810 | 38,10,000 | 35,00,000 | 73,10,000 | VIETNAM TRIP (3N-4D) | ||
| 13 | BLUE DIAMOND | 16240-8120 | 81,20,000 | 60,00,000 | 1,41,20,000 | TURKEY TRIP FAMILY (3N-4D) | ||
| 14 | BLACK DIAMOND | 32480-16240 | 1,62,40,000 | 1,00,00,000 | 2,62,40,000 | MALDIVES TRIP (3N-4D) | ||
| 15 | AMBASSADOR | 64960-32480 | 3,24,80,000 | 1,50,00,000 | 4,74,80,000 | ITALY TRIP (3N-4D) | ||
| 16 | CROWN AMBASSADOR | 129920-64960 | 6,49,60,000 | 3,00,00,000 | 9,49,60,000 | SWITZERLAND TRIP FAMILY (4N-5D) | ||
| 17 | BRAND AMBASSADOR | 259840-129920 | 12,99,20,000 | 5,00,00,000 | 17,99,20,000 | SPAIN TRIP (4N-5D) | ||
| 18 | KOHINOOR | 519680-259840 | 25,98,40,000 | 12,00,00,000 | 37,98,40,000 | RUSSIA TRIP (4N-5D) | ||
| 19 | LEGEND | 1039360-519680 | 51,96,80,000 | 25,00,00,000 | 76,96,80,000 | EUROPE TRIP COUPLE (5N-6D) | ||
| 20 | 2078720-1039360 | 1,03,93,60,000 | 51,00,00,000 | 1,54,93,60,000 | WORLD TRIP FAMILY (6N-7D) | |||
| TOTAL | 2,07,76,15,000 | 99,78,95,500 | 3,07,55,10,500 | 0 | ||||
| Matching + Level Bonus | 3,07,55,10,500 |
| Reward + Tour Bonus | 3,07,55,10,500 |
| Total Bonus | 6,15,10,21,000 |

Note:
To get any compensation bonus it is compulsory to match 1000PV